
State Amateur
Exemptions
Explore past NH Golf results and relive the highlights of previous tournaments.
New Hampshire Amateur ChampionshiP
Exempt Players List
COCHECHO CC | July 6-11
The following list of players are exempt from qualifying for the 123rd State Amateur Championship at Rochester CC.Â
Players must still register for the championship by the deadline date of June 8, 2026 at 5PM
Players must still register for the championship by the deadline date of June 8, 2026 at 5PM
| Player Name | Qualification |
|---|---|
| Danny Arvanitis | 1 |
| Jeff Barnes | 10 |
| Hugh Barrett | 1 |
| Matt Burroughs | 1 |
| Carter Browning | 2 |
| Wyatt Burbank | 13 |
| Jim Cilley | 1, 3, 5, 13 |
| AJ Correia | 10 |
| Nate Crowley | 3 |
| John DeVito | 1 |
| Jeremy Duhamel | 13 |
| Jon Dumais | 13 |
| Hunter Duncan | 17 |
| Kurt Eddins | 5, 10 |
| Eric Emeneau | 6, 11 |
| Noah Farland | 3 |
| Jamie Ferullo | 2 |
| Kory Ferullo | 3 |
| Jack Fitzgerald | 13 |
| Michael Flynn | 1 |
| Austin Fox | 5, 13 |
| Matt Gifford | 2 |
| Brandon Gillis | 1 |
| Matt Gover | 2, 3, 5 |
| Connor Greenleaf | 1, 5, 12, 13, 16 |
| Justin Grondahl | 2, 3 |
| Harvin Groft | 2, 5, 9, 10 |
| Josiah Hakala | 1, 2, 3, 4, 5, 7 |
| Russell Hamel | 3, 5, 13 |
| Peter Harrity | 1 |
| Rob Henley | 1, 2, 3, 4, 5 |
| Camrin James | 1 |
| Philip Johnson | 10 |
| Peter Keilty | 15 |
| Braden Kiley | 8 |
| Ryan Kohler | 5, 10, 13 |
| Jared Lamothe | 1 |
| Joseph Leavitt | 1 |
| John Lewandowski | 1 |
| Derek MacAllister | 1 |
| Nick MacDonald | 1 |
| Thomas Manning | 13 |
| Ryan Martel | 2 |
| Bob Mielcarz | 1 |
| Will Miele | 13 |
| Dan Mulkern | 5, 14 |
| Jake Nutter | 2, 5, 9, 10 |
| Matt Paradis | 1 |
| Patrick Pelletier | 3, 5, 12 |
| Jack Pepin | 1, 3 |
| James Pleat | 1, 2, 3, 5 |
| Phil Pleat | 1 |
| Gavin Richardson | 2, 5 |
| Jalen Rines | 2, 5, 10 |
| Cameron Salo | 2, 3, 5, 14 |
| Damon Salo | 2, 5 |
| Nick Sarsfield | 5, 13 |
| Ryan Scollins | 2, 3, 5 |
| James Shattuck | 5, 13 |
| David Sherborne | 10 |
| Craig Steckowych | 1 |
| Mark Stevens | 1 |
| Tim Strout | 1 |
| Andrew Surprenant | 5, 13 |
| Paul Torri | 5 |
| Elliot Wallace | 13 |
| Brett Wilson | 5,10 |
| Ryan Zetterholm | 5, 10 |
| Bryce Zimmerman | 13 |
| Rob Zimmerman | 13 |
List of Qualifications:
- Past Champion
- 122nd NH State Amateur Round of 16    Â
- 122nd NH State Amateur Top 10 Qualifiers
- Last 3 Player of the Year Winners
- Top 25 Thomas J. Leonard Jr. Player of the Year Standings & Ties
- 2025 Senior Player of the Year
- 2025 Kirk Hanefeld Junior Player of the Year
- 2025 Junior Amateur Champion
- 2024 & 2025 Mid-Amateur Champions
- 2025 Mid-Amateur Top 10 & Ties
- 2025 Senior Amateur Champion
- 2024 & 2025 Stroke Play Champions
- 2025 Stroke Play Championship Top 15
- 2025 Players Invitational Champion
- 2025 Senior Match Play Champion
- 2025 Mid-Amateur Match Play Champion
- 2025 Low NH Amateur at NH Open